Index of /~daiti-m/textmodel/doc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]rightleft.phi 2024-04-13 21:36 551K 
[TXT]livedoor.errors.txt 2023-02-01 13:24 183K 
[TXT]bum.jawiki.K500.txt 2023-04-06 11:06 175K 
[   ]rightleft.theta 2024-04-13 21:36 132K 
[IMG]poch.png 2023-04-09 11:44 117K 
[   ]wrime.result 2024-04-12 12:53 75K 
[   ]train.dat 2023-02-16 10:45 68K 
[   ]wrime.phi 2024-04-11 16:47 63K 
[IMG]naive.png 2024-04-10 21:02 43K 
[   ]model 2023-04-06 15:56 41K 
[TXT]um.jawiki.K100.txt 2023-04-07 08:56 35K 
[TXT]bum.jawiki.K100.txt 2023-04-06 00:20 35K 
[   ]train.lex 2023-02-16 10:45 16K 
[   ]dm.py 2023-04-11 18:23 6.9K 
[   ]um.py 2023-04-03 14:01 4.8K 
[   ]bum2.py 2023-04-05 10:16 4.7K 
[   ]umtest.py 2023-03-01 09:14 4.6K 
[   ]bum.py 2023-04-06 16:16 4.3K 
[TXT]coherence.py 2023-06-19 11:40 3.8K 
[   ]docvec.py 2024-06-25 13:42 3.5K 
[   ]ldaeval.py 2023-06-11 14:33 3.4K 
[TXT]text2data.py 2023-02-13 01:54 3.2K 
[   ]ldaeval-gibbs.py 2023-06-11 14:26 3.1K 
[   ]wrime.theta 2024-04-11 16:47 2.9K 
[TXT]livedoor.py 2023-01-31 18:24 2.9K 
[TXT]livedoor2data.py 2023-02-13 01:54 2.9K 
[   ]nnb.py 2023-02-02 19:26 2.7K 
[   ]dmeval.py 2023-02-17 21:51 2.7K 
[   ]nb.py 2023-02-01 13:06 2.5K 
[   ]fmatrix.py 2023-03-13 09:01 2.4K 
[   ]uniqueness++.py 2023-06-18 08:31 2.2K 
[   ]umeval.py 2023-02-12 11:22 2.2K 
[   ]scatter.py 2023-12-08 00:20 2.0K 
[   ]nb-debug.py 2023-02-01 13:24 2.0K 
[   ]icavec.py 2023-12-12 21:44 1.9K 
[   ]docvec-search.py 2023-12-17 07:44 1.9K 
[   ]wposterior.py 2023-04-02 09:51 1.9K 
[   ]poch.py 2023-04-09 11:46 1.8K 
[   ]uniqueness.py 2023-06-15 10:06 1.8K 
[   ]nnb-eval.py 2023-02-02 19:26 1.7K 
[   ]nbeval.py 2023-03-15 23:44 1.7K 
[   ]dmshow.py 2023-04-17 00:37 1.6K 
[   ]nbwords2.py 2024-04-20 11:44 1.6K 
[   ]nbwords.py 2024-04-20 11:40 1.6K 
[   ]docvec-plot.py 2023-12-12 11:19 1.6K 
[   ]nbplot.py 2023-03-08 00:12 1.6K 
[   ]nbshow.py 2024-04-06 08:16 1.5K 
[   ]nbinf.py 2024-06-25 13:41 1.5K 
[   ]umshow.py 2023-03-10 16:59 1.4K 
[   ]umshow-pmi.py 2023-03-05 12:58 1.4K 
[   ]docvec-similar.py 2023-12-17 08:06 1.4K 
[   ]umshow-naive.py 2023-03-02 15:20 1.4K 
[   ]reviews.py 2023-04-01 20:56 1.4K 
[   ]nbword.py 2024-04-20 11:30 1.3K 
[   ]holmes.py 2023-04-11 22:07 1.3K 
[   ]apoch.py 2023-04-12 09:51 1.3K 
[   ]ldashow-npmi.py 2023-05-30 15:28 1.2K 
[   ]ldaplot.py 2023-06-01 04:11 1.2K 
[   ]tfidf.py 2023-12-10 20:47 1.2K 
[   ]docmatrix.py 2024-04-11 00:35 1.2K 
[   ]ldashow.py 2023-05-27 13:42 1.1K 
[   ]umplot.py 2023-06-01 04:11 1.1K 
[   ]wrime.py 2024-04-06 10:47 1.1K 
[   ]tuplot.py 2023-06-20 01:10 1.1K 
[   ]recur.py 2023-04-09 13:36 1.1K 
[   ]split.py 2023-01-31 18:35 1.1K 
[   ]ldappls.py 2023-06-27 20:43 1.1K 
[   ]article-id.py 2024-04-17 11:21 1.0K 
[TXT]nbprobs.py 2023-03-31 16:40 883  
[   ]docvec-word2vec.py 2023-12-12 16:02 878  
[TXT]nbprob.py 2023-03-12 21:42 806  
[   ]sieve-vectors.awk 2024-04-07 10:20 696  
[   ]pnplot.py 2024-04-10 23:05 650  
[   ]thin.awk 2023-02-02 19:54 610  
[   ]nblabels.py 2024-06-24 12:24 594  
[   ]morph.py 2023-02-06 16:37 501  
[TXT]tc.txt 2023-01-31 18:25 472  
[   ]totex.awk 2024-04-27 21:08 458  
[   ]eprint.py 2022-05-27 06:06 422  
[   ]npmi.py 2023-04-17 00:04 400  
[   ]theta.sh 2024-04-12 19:27 358  
[   ]tomatrix.awk 2023-03-11 00:47 239  
[   ]invsum.awk 2023-04-10 08:49 218  
[   ]pn2data.awk 2024-04-10 20:33 156  
[TXT]recur.txt 2023-04-09 13:52 78  
[TXT]test.txt 2023-04-09 13:14 66  
[   ]umtest.dat 2023-03-01 08:19 48  
[   ]words 2024-04-20 11:24 40  
[DIR]data/ 2024-06-24 12:27 -  
[DIR]R/ 2024-07-11 17:51 -